Description
- SPU:OVW316663
- Material:Terylene
- Style:Party
- Festival:St. Patrick's Day
- Pattern Type:Floral
- Type:Positioning Print
- Fit Type:Harlan
- Neckline:Round Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Sleeve Length | Dresses Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 93.0 | 36.61 | 51.0 | 20.08 | 79.0 | 31.10 |
| M | 98.0 | 38.58 | 52.0 | 20.47 | 80.5 | 31.69 |
| L | 103.0 | 40.55 | 53.0 | 20.87 | 82.0 | 32.28 |
| XL | 108.0 | 42.52 | 54.0 | 21.26 | 83.5 | 32.87 |
| 2XL | 113.0 | 44.49 | 55.0 | 21.65 | 85.0 | 33.46 |
| 3XL | 118.0 | 46.46 | 56.0 | 22.05 | 86.5 | 34.06 |
| 4XL | 123.0 | 48.43 | 57.0 | 22.44 | 88.0 | 34.65 |
| 5XL | 128.0 | 50.39 | 58.0 | 22.83 | 89.5 | 35.24 |
