| Color: | Brown, Blue, Gray, White |
| Size: | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Elasticity: | A Little |
| Laundry Guide: | Machine Wash |
| Opportunity: | Street Beat Office Office & Career Daily Vacation Party Casual |
| Design: | Zipper |
| Season: | Fall/autumn Winter Spring |
| Gender: | Female |
| S | inch | cm |
| Shoulder Width | 15 | 37 |
| Bust | 35 | 88 |
| M | inch | cm |
| Shoulder Width | 15 | 38 |
| Bust | 36 | 92 |
| L | inch | cm |
| Shoulder Width | 15 | 39 |
| Bust | 38 | 96 |
| XL | inch | cm |
| Shoulder Width | 16 | 40 |
| Bust | 39 | 100 |
| 2XL | inch | cm |
| Shoulder Width | 16 | 41 |
| Bust | 41 | 104 |
| 3XL | inch | cm |
| Shoulder Width | 17 | 42 |
| Bust | 43 | 108 |
| 4XL | inch | cm |
| Shoulder Width | 17 | 43 |
| Bust | 44 | 112 |
| 5XL | inch | cm |
| Shoulder Width | 17 | 44 |
| Bust | 46 | 116 |
All dimensions are measured manually with a deviation of 2 to 4cm.




