SPU:
Closure Type:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
| Size | Length | Hip | ||
| cm | inch | cm | inch | |
| S | 102 | 40.2 | 110 | 43.3 |
| M | 103 | 40.6 | 115 | 45.3 |
| L | 104 | 40.9 | 120 | 47.2 |
| XL | 105 | 41.3 | 125 | 49.2 |
| XXL | 106 | 41.7 | 130 | 51.2 |


