| S | inch | cm |
| Tops& Outwear Length | 28 | 70 |
| Shoulder Width | 16 | 40 |
| Long Sleeve | 24 | 62 |
| Bust | 42 | 106 |
| M | inch | cm |
| Tops& Outwear Length | 28 | 71 |
| Shoulder Width | 16 | 41 |
| Long Sleeve | 25 | 63 |
| Bust | 44 | 111 |
| L | inch | cm |
| Tops& Outwear Length | 28 | 72 |
| Shoulder Width | 17 | 42 |
| Long Sleeve | 25 | 64 |
| Bust | 46 | 116 |
| XL | inch | cm |
| Tops& Outwear Length | 29 | 73 |
| Shoulder Width | 17 | 43 |
| Long Sleeve | 26 | 65 |
| Bust | 48 | 121 |
| 2XL | inch | cm |
| Tops& Outwear Length | 29 | 74 |
| Shoulder Width | 17 | 44 |
| Long Sleeve | 26 | 66 |
| Bust | 50 | 126 |
| 3XL | inch | cm |
| Tops& Outwear Length | 30 | 75 |
| Shoulder Width | 18 | 45 |
| Long Sleeve | 26 | 67 |
| Bust | 52 | 131 |
All dimensions are measured manually with a deviation of 2 to 4cm.