| S | inch | cm |
| Tops& Outwear Length | 26 | 67 |
| Shoulder Width | 22 | 55 |
| Long Sleeve | 19 | 49 |
| Bust | 39 | 100 |
| M | inch | cm |
| Tops& Outwear Length | 27 | 68 |
| Shoulder Width | 22 | 56 |
| Long Sleeve | 20 | 50 |
| Bust | 41 | 104 |
| L | inch | cm |
| Tops& Outwear Length | 27 | 69 |
| Shoulder Width | 22 | 57 |
| Long Sleeve | 20 | 51 |
| Bust | 43 | 108 |
| XL | inch | cm |
| Tops& Outwear Length | 28 | 70 |
| Shoulder Width | 23 | 58 |
| Long Sleeve | 20 | 52 |
| Bust | 44 | 112 |
| 2XL | inch | cm |
| Tops& Outwear Length | 28 | 71 |
| Shoulder Width | 23 | 59 |
| Long Sleeve | 21 | 53 |
| Bust | 46 | 116 |
| 3XL | inch | cm |
| Tops& Outwear Length | 28 | 72 |
| Shoulder Width | 24 | 60 |
| Long Sleeve | 21 | 54 |
| Bust | 47 | 120 |
All dimensions are measured manually with a deviation of 2 to 4cm.