| S | inch | cm |
| Tops& Outwear Length | 28 | 70 |
| Shoulder Width | 18 | 45 |
| Long Sleeve | 22 | 55 |
| Bust | 42 | 106 |
| M | inch | cm |
| Tops& Outwear Length | 28 | 71 |
| Shoulder Width | 18 | 46 |
| Long Sleeve | 22 | 56 |
| Bust | 44 | 111 |
| L | inch | cm |
| Tops& Outwear Length | 28 | 72 |
| Shoulder Width | 19 | 47 |
| Long Sleeve | 22 | 57 |
| Bust | 46 | 116 |
| XL | inch | cm |
| Tops& Outwear Length | 29 | 73 |
| Shoulder Width | 19 | 48 |
| Long Sleeve | 23 | 58 |
| Bust | 48 | 121 |
| 2XL | inch | cm |
| Tops& Outwear Length | 29 | 74 |
| Shoulder Width | 19 | 49 |
| Long Sleeve | 23 | 59 |
| Bust | 50 | 126 |
| 3XL | inch | cm |
| Tops& Outwear Length | 30 | 75 |
| Shoulder Width | 20 | 50 |
| Long Sleeve | 24 | 60 |
| Bust | 52 | 131 |
All dimensions are measured manually with a deviation of 2 to 4cm.