| Color: | Green, Gray |
| Size: | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| S | inch | cm |
| Tops& Outwear Length | 26 | 65 |
| Sleeve Length | 19 | 47 |
| Shoulder Width | 26 | 66 |
| Bust | 39 | 98 |
| M | inch | cm |
| Tops& Outwear Length | 26 | 66 |
| Sleeve Length | 19 | 47 |
| Shoulder Width | 27 | 68 |
| Bust | 41 | 104 |
| L | inch | cm |
| Tops& Outwear Length | 26 | 67 |
| Sleeve Length | 19 | 48 |
| Shoulder Width | 28 | 71 |
| Bust | 43 | 110 |
| XL | inch | cm |
| Tops& Outwear Length | 27 | 68 |
| Sleeve Length | 19 | 48 |
| Shoulder Width | 29 | 73 |
| Bust | 46 | 116 |
| 2XL | inch | cm |
| Tops& Outwear Length | 27 | 69 |
| Sleeve Length | 19 | 49 |
| Shoulder Width | 30 | 76 |
| Bust | 48 | 122 |
| 3XL | inch | cm |
| Tops& Outwear Length | 28 | 70 |
| Sleeve Length | 19 | 49 |
| Shoulder Width | 31 | 78 |
| Bust | 50 | 128 |
| 4XL | inch | cm |
| Tops& Outwear Length | 28 | 71 |
| Sleeve Length | 20 | 50 |
| Shoulder Width | 32 | 81 |
| Bust | 53 | 134 |
| 5XL | inch | cm |
| Tops& Outwear Length | 28 | 72 |
| Sleeve Length | 20 | 50 |
| Shoulder Width | 33 | 83 |
| Bust | 55 | 140 |
All dimensions are measured manually with a deviation of 2 to 4cm.


