SPU:
Closure Type:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
| Size | Length | Waist | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| S | 88 | 34.6 | 60 | 23.6 | 80 | 31.5 |
| M | 88 | 34.6 | 60 | 23.6 | 80 | 31.5 |
| L | 88 | 34.6 | 60 | 23.6 | 80 | 31.5 |
| XL | 88 | 34.6 | 60 | 23.6 | 80 | 31.5 |
| XXL | 88 | 34.6 | 60 | 23.6 | 80 | 31.5 |
| 3XL | 88 | 34.6 | 60 | 23.6 | 80 | 31.5 |




