| Color: | White, Royal Blue, Lake Blue, Black, Green, Purple, Khaki, Army Green, Dark Blues, Dark Grey, Light Gray, Claret |
| Size: | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Gender: | Woman |
| Season: | Summer Winter Spring |
| Material: | Cotton Blend |
| Pattern Type: | Star |
| Sleeve Length 1: | Long Sleeve |
| Style: | Japanese And Korean Style |
| Top Collar: | Wearing A Collar |
| Laundry Guide: | Cold Hand Wash |
| Dress Occasion: | Jobs Daily |
| S | inch | cm |
| Sleeve Length | 19 | 48 |
| Shoulder Width | 15 | 37 |
| Length | 27 | 68 |
| Bust | 37 | 95 |
| M | inch | cm |
| Sleeve Length | 19 | 49 |
| Shoulder Width | 15 | 38 |
| Length | 27 | 69 |
| Bust | 39 | 100 |
| L | inch | cm |
| Sleeve Length | 20 | 50 |
| Shoulder Width | 15 | 39 |
| Length | 28 | 70 |
| Bust | 41 | 105 |
| XL | inch | cm |
| Sleeve Length | 20 | 51 |
| Shoulder Width | 16 | 40 |
| Length | 28 | 71 |
| Bust | 43 | 110 |
| 2XL | inch | cm |
| Sleeve Length | 20 | 52 |
| Shoulder Width | 16 | 41 |
| Length | 28 | 72 |
| Bust | 45 | 115 |
| 3XL | inch | cm |
| Sleeve Length | 21 | 53 |
| Shoulder Width | 17 | 42 |
| Length | 29 | 73 |
| Bust | 47 | 120 |
| 4XL | inch | cm |
| Sleeve Length | 21 | 54 |
| Shoulder Width | 17 | 43 |
| Length | 29 | 74 |
| Bust | 49 | 125 |
| 5XL | inch | cm |
| Sleeve Length | 22 | 55 |
| Shoulder Width | 17 | 44 |
| Length | 30 | 75 |
| Bust | 51 | 130 |
All dimensions are measured manually with a deviation of 2 to 4cm.













