| S | inch | cm |
| Weight-kg | 18-20 | 45-50 |
| Tops& Outwear Length | 27 | 68 |
| Shoulder Width | 15 | 38 |
| Bust | 39 | 98 |
| M | inch | cm |
| Weight-kg | 22-24 | 55-60 |
| Tops& Outwear Length | 27 | 69 |
| Shoulder Width | 15 | 38 |
| Bust | 40 | 102 |
| L | inch | cm |
| Weight-kg | 26-28 | 65-70 |
| Tops& Outwear Length | 28 | 70 |
| Shoulder Width | 15 | 39 |
| Bust | 42 | 106 |
| XL | inch | cm |
| Weight-kg | 30-31 | 75-80 |
| Tops& Outwear Length | 28 | 71 |
| Shoulder Width | 15 | 39 |
| Bust | 43 | 110 |
| 2XL | inch | cm |
| Weight-kg | 33-35 | 85-90 |
| Tops& Outwear Length | 28 | 72 |
| Shoulder Width | 16 | 40 |
| Bust | 45 | 114 |
| 3XL | inch | cm |
| Weight-kg | 37-39 | 95-100 |
| Tops& Outwear Length | 29 | 73 |
| Shoulder Width | 16 | 40 |
| Bust | 46 | 118 |
All dimensions are measured manually with a deviation of 2 to 4cm.