SPU:
Edition type:
Closure Type:
Pants Length:
Elasticity:
Waistlines:
Pants type:
Thickness:
Occasion:
Material:
Pattern:
Style:
Theme:
Age:
Color:
Size:
Fabric:
Size Chart
| Size | Length | Waist | ||
| cm | inch | cm | inch | |
| S | 103.3 | 40.7 | 68 | 26.8 |
| M | 104.5 | 41.1 | 72 | 28.3 |
| L | 105.7 | 41.6 | 76 | 29.9 |
| XL | 107.2 | 42.2 | 80 | 31.5 |
| XXL | 108.7 | 42.8 | 84 | 33.1 |
| 3XL | 110.2 | 43.4 | 88 | 34.6 |

