SPU:
Pants Length:
Edition type:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
| Size | Length | Waist | Thigh | Hip | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 97.8 | 38.5 | 73 | 28.7 | 54.2 | 21.3 | 96 | 37.8 |
| M | 99 | 39 | 78 | 30.7 | 57 | 22.4 | 101 | 39.8 |
| L | 100.2 | 39.4 | 83 | 32.7 | 59.8 | 23.5 | 106 | 41.7 |
| XL | 101.4 | 39.9 | 88 | 34.6 | 62.6 | 24.6 | 111 | 43.7 |
| XXL | 102.6 | 40.4 | 93 | 36.6 | 65.4 | 25.7 | 116 | 45.7 |

