SPU:
Edition type:
Pants Length:
Waistlines:
Elasticity:
Silhouette:
Pants type:
Thickness:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
| Size | Length | Waist | Thigh | Hip | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 88.8 | 35 | 68 | 26.8 | 50.2 | 19.8 | 82 | 32.3 |
| M | 90 | 35.4 | 72 | 28.3 | 53 | 20.9 | 87 | 34.3 |
| L | 91.2 | 35.9 | 76 | 29.9 | 55.8 | 22 | 92 | 36.2 |
| XL | 92.4 | 36.4 | 80 | 31.5 | 58.6 | 23.1 | 97 | 38.2 |
| XXL | 93.6 | 36.9 | 84 | 33.1 | 61.4 | 24.2 | 102 | 40.2 |


